SIGN UP CUSTOMER LOGIN

Joliet Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Joliet Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Joliet Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Joliet Boundary 12 Oaks 1 $245,000 56
Joliet Boundary 12 Oaks At North Arlington 1 $335,000 15
Joliet Boundary 1400 Museum Park 5 $486,780 34
Joliet Boundary 1600 Museum Park 1 $887,000 42
Joliet Boundary 1st Addition 2 $16,910 203
Joliet Boundary 2 E Erie Condos 1 $695,000 51
Joliet Boundary 2nd Addition 2 $4,209 203
Joliet Boundary 30 E Huron 2 $304,000 66
Joliet Boundary 340 E Randolph 3 $291,667 191
Joliet Boundary 340 On The Park 1 $725,000 112
Joliet Boundary 5000 East End Building 1 $254,500 11
Joliet Boundary Abbey Fields 2 $662,000 194
Joliet Boundary Abbey Glen 2 $500,000 45
Joliet Boundary Abbey Glenn Estates 2 $1,012,000 46
Joliet Boundary Abbey Meadows 17 $432,462 70
Joliet Boundary Abbey Oaks 1 $899,900 22
Joliet Boundary Abbey Ridge 2 $244,900 32
Joliet Boundary Abbey Woods 3 $575,633 48
Joliet Boundary Abbeywood 2 $254,350 8
Joliet Boundary Aberdare Estates 1 $850,000 21
Joliet Boundary Aberdeen Creekside 1 $249,900 20
Joliet Boundary Aberdeen Knoll 1 $59,900 640
Joliet Boundary Abington Trace 2 $334,750 34
Joliet Boundary Abington Woods 3 $354,967 39
Joliet Boundary Acacia 3 $373,300 23
Joliet Boundary Academy Addition 1 $110,000 142
Joliet Boundary Academy Highlands 1 $1,100,000 8
Joliet Boundary Academy Woods 3 $1,058,333 49
Joliet Boundary Acorn Acres 2 $704,500 36
Joliet Boundary Acorn Hill Estates 1 $8,650,000 79
Joliet Boundary Adare Farms 3 $373,000 10
Joliet Boundary Addison Court 1 $1,390,000 16
Joliet Boundary Admirals Pointe 1 $300,000 16
Joliet Boundary Adventure Hills 2 $386,913 92
Joliet Boundary Aero Haven 2 $512,950 3
Joliet Boundary Aero Lake Estates 2 $97,000 120
Joliet Boundary Ah Meyer 1 $29,900 203
Joliet Boundary Ainslie Row 1 $364,900 37
Joliet Boundary Airport Park 1 $209,900 1
Joliet Boundary Airway 1 $6,000 72
Joliet Boundary Albany Park Commons 2 $582,500 58
Joliet Boundary Algonquin Harbor 1 $435,000 53
Joliet Boundary Algonquin Hills 1 $259,000 17
Joliet Boundary Algonquin Lakes 2 $414,950 67
Joliet Boundary Algonquin Meadows 35 $556,305 76
Joliet Boundary Algonquin Shores 1 $360,000 43
Joliet Boundary Alpine Condominiums 1 $144,999 45
Joliet Boundary Alpine Heights 4 $422,200 66
Joliet Boundary Alschuler 1 $535,000 53
Joliet Boundary Alta Vista 1 $399,900 21
Joliet Boundary Alta Vista View 1 $1,199,000 39
Joliet Boundary Altgeld Club 1 $525,000 23
Joliet Boundary Ambassador House 1 $369,000 16
Joliet Boundary Amber Fields 3 $388,300 32
Joliet Boundary Amber Grove 6 $379,500 25
Joliet Boundary Amber Ridge 1 $309,900 4
Joliet Boundary Amberleigh Estates 2 $412,437 13
Joliet Boundary Amberwood 1 $449,900 15
Joliet Boundary Ambriance 1 $3,499,000 66
Joliet Boundary Ambry Estates 2 $265,950 258
Joliet Boundary Americana Estates 1 $1,549,950 57
Joliet Boundary Americana Towers 1 $320,000 44
Joliet Boundary Amphitheatre Park 1 $895,000 119
Joliet Boundary Amvets Homestead 1 $150,000 17
Joliet Boundary Ancient Tree 2 $555,000 29
Joliet Boundary Andermann Acres 1 $450,000 4
Joliet Boundary Andersonville 4 $973,500 38
Joliet Boundary Anderwoods 1 $36,000 829
Joliet Boundary Andover Acres 2 $551,000 44
Joliet Boundary Andrew Highlands 2 $504,950 24
Joliet Boundary Antioch Heights 2 $319,950 41
Joliet Boundary Appaloosa West 2 $509,900 30
Joliet Boundary Apple Creek Estates 2 $382,450 20
Joliet Boundary Apple Orchard 3 $369,932 25
Joliet Boundary Appletree 3 $309,967 54
Joliet Boundary Applewood 3 $274,933 90
Joliet Boundary Apreise Inc 1 $84,000 203
Joliet Boundary Aquitania 1 $149,900 10
Joliet Boundary Aragon 1 $269,900 14
Joliet Boundary Arbor Creek 4 $484,475 33
Joliet Boundary Arbor Glen 4 $491,825 67
Joliet Boundary Arbor Lakes 8 $540,593 50
Joliet Boundary Arbor Of Plainfield 1 $544,900 34
Joliet Boundary Arbor Park 2 $169,450 15
Joliet Boundary Arbor Ridge 7 $850,957 39
Joliet Boundary Arbor Trails 1 $699,900 21
Joliet Boundary Arbor Vista 1 $650,000 38
Joliet Boundary Arbor Woods 2 $787,350 33
Joliet Boundary Arboretum Estates 1 $595,000 14
Joliet Boundary Arboretum Estates West 1 $625,000 29
Joliet Boundary Arboretum Glen 1 $439,999 25
Joliet Boundary Arboretum Park 3 $325,833 43
Joliet Boundary Arbors 1 $170,000 36
Joliet Boundary Arbors At Barrington 1 $215,000 39
Joliet Boundary Arbors Of Buffalo Grove 1 $219,900 18
Joliet Boundary Arbury Hills 1 $299,900 44
Joliet Boundary Arby Hills 1 $448,900 35
Joliet Boundary Arcadia 1 $314,900 89
Joliet Boundary Arcadia Terrace 3 $912,500 33
Joliet Boundary Arcady 1 $899,000 64
Joliet Boundary Arden Shores Estates 3 $290,967 251
Joliet Boundary Argo 1 $219,900 16
Joliet Boundary Arlingdale 1 $1,400,000 36
Joliet Boundary Arlington Crest 2 $380,000 155
Joliet Boundary Arlington Crossings 1 $479,000 37
Joliet Boundary Arlington Highlands 1 $519,999 37
Joliet Boundary Arlington On The Ponds 2 $367,500 19
Joliet Boundary Arlington Terrace 1 $785,000 15
Joliet Boundary Arlington Town Square 1 $599,999 24
Joliet Boundary Armitage Pointe 1 $689,000 35
Joliet Boundary Armour Square 3 $781,633 50
Joliet Boundary Armour Woods 1 $899,000 101
Joliet Boundary Arrowhead Hills 1 $599,900 9
Joliet Boundary Arthur T Mcintosh & Co's Forest Lake 1 $350,000 2
Joliet Boundary Arthur Traube 2 $67,500 114
Joliet Boundary Asbury Place 2 $359,450 25
Joliet Boundary Asbury Woods 1 $275,900 22
Joliet Boundary Ashbourne Hills 1 $445,000 64
Joliet Boundary Ashbrook Place 1 $525,000 29
Joliet Boundary Ashbury 33 $592,129 69
Joliet Boundary Ashcroft 1 $482,000 50
Joliet Boundary Ashcroft Place 2 $617,500 20
Joliet Boundary Ashford 2 $504,000 14
Joliet Boundary Ashford Manor 1 $284,900 20
Joliet Boundary Ashford Place 1 $519,900 2
Joliet Boundary Ashington Meadows 1 $925,000 84
Joliet Boundary Ashland Farm 1 $298,000 59
Joliet Boundary Ashland Park 7 $303,886 69
Joliet Boundary Ashley Point 1 $229,999 2
Joliet Boundary Ashley Woods 1 $439,000 39
Joliet Boundary Ashton Place 1 $525,000 4
Joliet Boundary Ashton Pointe 1 $375,000 36
Joliet Boundary Ashton Ridge 7 $629,747 121
Joliet Boundary Ashwood Creek 3 $1,338,300 118
Joliet Boundary Ashwood Crossing 1 $470,000 20
Joliet Boundary Ashwood Park 4 $1,232,250 35
Joliet Boundary Ashwood Pointe 5 $673,380 41
Joliet Boundary Aspen Falls 2 $326,450 11
Joliet Boundary Aspen Place 1 $395,000 30
Joliet Boundary Assessors 1 $239,900 88
Joliet Boundary Association Of Commerce 1 $260,000 23
Joliet Boundary Asters On Almond 1 $475,000 63
Joliet Boundary Astor Place 5 $564,760 19
Joliet Boundary Athenia Park 1 $430,000 15
Joliet Boundary Atkinsons 1 $90,000 53
Joliet Boundary Atrium 2 $397,000 36
Joliet Boundary Atwater 1 $735,000 31
Joliet Boundary Auburn Chase 12 $438,525 40
Joliet Boundary Auburn Lakes 3 $402,129 38
Joliet Boundary Auburn Meadows 1 $99,000 5451
Joliet Boundary Auburn Woods 2 $392,450 32
Joliet Boundary Augusta Green 1 $850,000 5
Joliet Boundary Augusta Village 1 $450,000 26
Joliet Boundary Augusta Village Greens 2 $512,500 40
Joliet Boundary Austin Village 3 $426,600 29
Joliet Boundary Autumn Chase 3 $211,300 22
Joliet Boundary Autumn Creek 1 $489,000 17
Joliet Boundary Autumn Fields 1 $449,000 56
Joliet Boundary Autumn Gate At Southbury 1 $649,000 43
Joliet Boundary Autumn Glen 12 $401,508 70
Joliet Boundary Autumn Grove 1 $475,000 53
Joliet Boundary Autumn Lake Estates 1 $419,900 18
Joliet Boundary Autumn Lakes 1 $325,000 55
Joliet Boundary Autumn Ridge 10 $497,755 117
Joliet Boundary Autumn Ridge At Woodland Hills 7 $474,571 363
Joliet Boundary Avalon 2 $632,500 12
Joliet Boundary Avalon Trails 3 $263,300 91
Joliet Boundary Avenue East 4 $514,725 44
Joliet Boundary Avere Woods 1 $2,399,000 21
Joliet Boundary Aviation 1 $170,000 16
Joliet Boundary Avondale 1 $575,000 31
Joliet Boundary Babson Park 1 $369,999 329
Joliet Boundary Back Of The Yards 6 $318,400 131
Joliet Boundary Bailey Park 3 $383,000 17
Joliet Boundary Baileys Crossing 1 $469,000 36
Joliet Boundary Baileywood 3 $441,600 60
Joliet Boundary Baker Acres 1 $750,000 15
Joliet Boundary Baker Hill 1 $425,000 2
Joliet Boundary Baldwin Court 2 $174,450 41
Joliet Boundary Ballard Acres 1 $499,900 172
Joliet Boundary Ballard Court 4 $187,475 34
Joliet Boundary Ballard Point 3 $209,933 33
Joliet Boundary Balmoral Plaza 1 $149,900 24
Joliet Boundary Balmorea 7 $392,543 29
Joliet Boundary Balstrode Farms 1 $350,000 1
Joliet Boundary Bank Note Place 1 $379,000 2
Joliet Boundary Bar Harbour 1 $234,900 72
Joliet Boundary Barcelona 5 $340,960 24
Joliet Boundary Barletts 1 $405,000 59
Joliet Boundary Barlow Woods 1 $1,100,000 3
Joliet Boundary Barreville Ridge Estates 1 $829,000 1
Joliet Boundary Barrington Harbor Estates 2 $1,104,700 18
Joliet Boundary Barrington Meadows 1 $1,248,000 1
Joliet Boundary Barrington Park 1 $650,000 15
Joliet Boundary Barrington Square 7 $287,371 22
Joliet Boundary Barrington Village 16 $817,425 33
Joliet Boundary Bartlett Green 2 $226,400 55
Joliet Boundary Bartlett On The Green 3 $476,667 35
Joliet Boundary Bartlett Station 1 $120,000 415
Joliet Boundary Batavia Highlands 1 $299,900 85
Joliet Boundary Bay Colony 3 $330,600 43
Joliet Boundary Bay Tree 1 $445,000 43
Joliet Boundary Bayberry 1 $414,900 29
Joliet Boundary Bayberry Ridge 1 $999,999 45
Joliet Boundary Baybrook 2 $254,900 43
Joliet Boundary Bayhill 2 $507,500 44
Joliet Boundary Bayport 2 $177,450 56
Joliet Boundary Bayview Beach 2 $374,500 163
Joliet Boundary Bayview Crossings 1 $610,000 14
Joliet Boundary Beach Point Tower 1 $329,900 74
Joliet Boundary Beachwood 1 $289,000 141
Joliet Boundary Beacon Cove 2 $193,500 13
Joliet Boundary Beacon Flats 1 $399,900 10
Joliet Boundary Beacon Harbor 1 $679,900 28
Joliet Boundary Beacon Hill 3 $167,832 46
Joliet Boundary Beacon Pointe 1 $599,900 24
Joliet Boundary Beaconfield 1 $549,900 3
Joliet Boundary Beaconridge 1 $219,900 7
Joliet Boundary Beau Bien 4 $512,600 69
Joliet Boundary Beaver Creek 1 $329,999 41
Joliet Boundary Beaver Creek Estates 1 $999,999 2
Joliet Boundary Becketts Landing 4 $554,448 26
Joliet Boundary Beecher Trails 2 $567,450 65
Joliet Boundary Beelel Gladys Highlands 1 $365,000 10
Joliet Boundary Beich Place 1 $299,900 35
Joliet Boundary Bel Oaks West 1 $159,000 24
Joliet Boundary Belden Centre 1 $319,000 16
Joliet Boundary Bell Oaks Estates 1 $1,395,000 56
Joliet Boundary Bellchase 1 $415,000 15
Joliet Boundary Belle Aire 1 $285,000 45
Joliet Boundary Belle Pointe 7 $70,029 217
Joliet Boundary Belle Rive 1 $699,900 35
Joliet Boundary Belmont Acres 1 $220,000 11
Joliet Boundary Belmont Country Club 1 $1,395,000 98
Joliet Boundary Belmont Heights 2 $272,450 21
Joliet Boundary Belmont Place 1 $205,000 13
Joliet Boundary Bending Oaks 1 $625,000 56
Joliet Boundary Bennington 2 $475,000 94
Joliet Boundary Bennington On The Lake 1 $239,999 17
Joliet Boundary Bensenville Farms 1 $759,896 1
Joliet Boundary Bensenville Terrace 1 $199,900 14
Joliet Boundary Bent Creek 2 $382,450 31
Joliet Boundary Benton Original Plat 1 $210,000 112
Joliet Boundary Bentwood Estates 1 $425,000 31
Joliet Boundary Berenice Villa 1 $165,000 102
Joliet Boundary Berian Estates 1 $67,000 85
Joliet Boundary Beringer Commons 24 $153,204 658
Joliet Boundary Berkley Square 5 $614,600 25
Joliet Boundary Berkshire 3 $559,933 55
Joliet Boundary Berkshire Forest 1 $315,000 14
Joliet Boundary Berkshire Valley 2 $605,000 43
Joliet Boundary Berry 1 $290,000 62
Joliet Boundary Beverly Hills 5 $505,580 62
Joliet Boundary Beverly Manor Condo 2 $100,000 153
Joliet Boundary Beverly Park 1 $268,000 30
Joliet Boundary Beverly Place 1 $220,000 60
Joliet Boundary Bicycle Station Lofts 2 $292,450 19
Joliet Boundary Big Oaks 4 $522,725 28
Joliet Boundary Billingham Estates 1 $799,900 31
Joliet Boundary Biltmore 4 $703,475 51
Joliet Boundary Binnie Lakes 1 $997,900 140
Joliet Boundary Birch Point 2 $254,950 33
Joliet Boundary Bishop Park 1 $249,900 42
Joliet Boundary Bishops Gate 1 $224,800 29
Joliet Boundary Black Walnut Trails 7 $502,071 117
Joliet Boundary Blackberry Creek 5 $516,780 33
Joliet Boundary Blackberry Creek North 1 $435,000 15
Joliet Boundary Blackberry Crossing 1 $100,000 34
Joliet Boundary Blackberry Crossing West 1 $524,900 22
Joliet Boundary Blackberry Ridge 4 $132,500 76
Joliet Boundary Blackberry Woods 1 $539,500 41
Joliet Boundary Blackmans 1 $119,900 22
Joliet Boundary Blackstone 4 $221,950 58
Joliet Boundary Blackstone Trails 7 $417,392 64
Joliet Boundary Blackthorn 12 $21,900 3583
Joliet Boundary Blackthorne Ridge 1 $649,900 45
Joliet Boundary Blake & Harris 1 $30,000 204
Joliet Boundary Blish 1 $119,000 125
Joliet Boundary Block Y 2 $624,500 24
Joliet Boundary Bloomfield Club 3 $539,600 20
Joliet Boundary Bloomfield Village 3 $408,300 13
Joliet Boundary Bloomfield West 6 $525,633 34
Joliet Boundary Bloomingdales 1 $1,950,000 18
Joliet Boundary Bluestone Bay 1 $550,000 92
Joliet Boundary Bluett 1 $749,900 38
Joliet Boundary Bluff Pointe 1 $550,000 91
Joliet Boundary Blumberg 1 $339,900 16
Joliet Boundary Boardwalk 2 $322,500 15
Joliet Boundary Bonnie 1 $10,900 203
Joliet Boundary Bonnie Dundee Terrace 2 $372,250 62
Joliet Boundary Bonnie Glen 2 $817,500 20
Joliet Boundary Bonsletts 1 $689,900 65
Joliet Boundary Bookwalter Woods 1 $114,900 143
Joliet Boundary Boone Creek 3 $387,967 13
Joliet Boundary Bordeaux 1 $465,000 123
Joliet Boundary Bordeaux Estates 1 $995,000 95
Joliet Boundary Botterman Farms 1 $69,900 436
Joliet Boundary Boulder Hill 12 $308,010 45
Joliet Boundary Boulder Ridge 8 $488,576 28
Joliet Boundary Boulder Ridge Estates 2 $864,900 34
Joliet Boundary Boulder Ridge Fairways 2 $577,450 20
Joliet Boundary Boulder Ridge Greens 3 $641,300 64
Joliet Boundary Boulder Ridge West Villa 1 $425,000 13
Joliet Boundary Boulders 1 $489,000 45
Joliet Boundary Boulevard Heights 1 $273,000 14
Joliet Boundary Boulevard Manor 1 $229,000 14
Joliet Boundary Boulevard Park 1 $104,000 44
Joliet Boundary Bower 1 $218,500 1
Joliet Boundary Bowes Creek Country Club 11 $539,881 35
Joliet Boundary Bradford Park 2 $599,000 37
Joliet Boundary Bradley Terrace 1 $245,000 56
Joliet Boundary Bradshaw Estates 1 $379,999 4
Joliet Boundary Braeburn 3 $480,000 16
Joliet Boundary Braemoor 1 $774,900 3
Joliet Boundary Brampton Place 1 $514,900 29
Joliet Boundary Brandenberry Park 1 $175,000 71
Joliet Boundary Brandywine 4 $235,075 56
Joliet Boundary Branigar Estates 1 $1,399,900 32
Joliet Boundary Branigars 1 $649,896 31
Joliet Boundary Branigars Medinah Spring 2 $524,948 10
Joliet Boundary Branigars Wayne Center 1 $500,000 42
Joliet Boundary Braymore Hills 6 $1,350,000 124
Joliet Boundary Breakenridge Farm 1 $2,250,000 3
Joliet Boundary Breckenridge Estates 1 $900,000 7
Joliet Boundary Breisch's Garden Estates 17 $45,465 980
Joliet Boundary Bremen Heights 1 $267,900 21
Joliet Boundary Brementowne 5 $267,380 44
Joliet Boundary Brentwood 7 $533,414 22
Joliet Boundary Brentwood Estates 4 $732,250 32
Joliet Boundary Breton Court 1 $639,900 11
Joliet Boundary Breton Manor 1 $568,000 23
Joliet Boundary Brian Court 1 $1,789,000 9
Joliet Boundary Briar Cliff 1 $375,000 34
Joliet Boundary Briar Hill 3 $221,300 37
Joliet Boundary Briar Pointe 3 $314,967 6
Joliet Boundary Briarcliff 2 $364,950 61
Joliet Boundary Briarcliffe 5 $494,800 25
Joliet Boundary Briarcliffe Estates 1 $985,000 15
Joliet Boundary Briarcliffe Knolls 2 $327,000 33
Joliet Boundary Briarcliffe Lakes 3 $331,667 30
Joliet Boundary Briarcliffe West 1 $335,000 7
Joliet Boundary Briarcrest 2 $1,359,750 23
Joliet Boundary Briargate 1 $457,238 84
Joliet Boundary Briarwood 1 $189,900 21
Joliet Boundary Briarwood Lakes 1 $800,000 39
Joliet Boundary Briarwood Vista 1 $699,000 60
Joliet Boundary Brickhouse 1 $150,000 245
Joliet Boundary Brickman Manor 5 $524,140 13
Joliet Boundary Brickyard 1 $379,500 29
Joliet Boundary Bridge View 1 $79,900 2
Joliet Boundary Bridgeport Collection 1 $875,000 113
Joliet Boundary Bridgeport Commons 1 $549,900 86
Joliet Boundary Bridges Of Rivermist 9 $437,524 114
Joliet Boundary Bridgeview Creek 2 $497,450 7
Joliet Boundary Bridgeview Creek West 1 $475,000 70
Joliet Boundary Bridgeview Gardens 1 $275,000 24
Joliet Boundary Bridlewood 1 $1,250,000 123
Joliet Boundary Briergate 1 $529,000 37
Joliet Boundary Bright Meadows 2 $355,000 49
Joliet Boundary Bright Oaks 3 $248,300 30
Joliet Boundary Brighton Meadows 1 $499,999 43
Joliet Boundary Brighton Oaks 2 $41,400 95
Joliet Boundary Brighton Of Lincoln Park 1 $285,000 37
Joliet Boundary Brighton Ridge 20 $525,521 26
Joliet Boundary Brightwater 1 $319,900 4
Joliet Boundary Bristol Bay 6 $312,650 41
Joliet Boundary Bristol Court 5 $267,400 53
Joliet Boundary Bristol Hills 2 $382,500 44
Joliet Boundary Bristol Park 3 $381,667 53
Joliet Boundary Bristol Pointe 2 $485,000 49
Joliet Boundary Bristol Trails 2 $550,000 19
Joliet Boundary Brittany Glen 1 $175,000 25
Joliet Boundary Brittany Hills 2 $524,950 16
Joliet Boundary Brittany Parc 2 $387,500 26
Joliet Boundary Brittany Place 3 $234,300 6
Joliet Boundary Broken Arrow 2 $349,450 38
Joliet Boundary Broken Arrow Long Bow 1 $575,000 43
Joliet Boundary Broken Arrow Navajo 4 $294,925 38
Joliet Boundary Broken Arrow Thunderhill 2 $772,500 24
Joliet Boundary Bronk Estates 1 $599,990 34
Joliet Boundary Bronk Farm 12 $591,385 97
Joliet Boundary Bronzeville 24 $580,017 39
Joliet Boundary Brook Crossing 4 $550,000 32
Joliet Boundary Brook Forest 5 $1,719,480 62
Joliet Boundary Brook Hills 4 $456,675 53
Joliet Boundary Brookdale 6 $617,967 24
Joliet Boundary Brookdale At Darien Condominiums 1 $215,900 44
Joliet Boundary Brookdale Manor 1 $339,900 57
Joliet Boundary Brookeridge 2 $1,525,000 43
Joliet Boundary Brookfarm 1 $444,900 7
Joliet Boundary Brookfield Terrace 1 $295,000 35
Joliet Boundary Brookforest 2 $384,950 10
Joliet Boundary Brookhaven 2 $489,000 50
Joliet Boundary Brookhaven Estates 1 $299,900 31
Joliet Boundary Brookhaven Manor 5 $471,860 21
Joliet Boundary Brookmeadow Estates 1 $198,000 21
Joliet Boundary Brookmere 4 $358,699 31
Joliet Boundary Brookridge 1 $78,500 240
Joliet Boundary Brookridge Creek 1 $460,000 17
Joliet Boundary Brookside 3 $296,300 48
Joliet Boundary Brookside Glen 6 $493,950 46
Joliet Boundary Brookside Meadows 3 $494,933 94
Joliet Boundary Brookside Place 3 $306,300 22
Joliet Boundary Brookstone 1 $383,088 7
Joliet Boundary Brookstone Springs 5 $288,860 54
Joliet Boundary Brookwood 3 $208,200 26
Joliet Boundary Brookwood Estates 5 $428,760 40
Joliet Boundary Brookwood On The Greens 2 $297,400 53
Joliet Boundary Brookwood Point 1 $149,500 132
Joliet Boundary Brophy Farm 3 $329,600 46
Joliet Boundary Brown 1 $289,900 31
Joliet Boundary Brownings 2 $522,500 203
Joliet Boundary Bruce Lake 1 $625,000 45
Joliet Boundary Bryn Haven 1 $929,000 27
Joliet Boundary Bryn Mawr 1 $630,000 24
Joliet Boundary Bryn Mawr Place 2 $377,450 68
Joliet Boundary Brynhaven 5 $554,800 27
Joliet Boundary Buckingham Place 1 $480,000 36
Joliet Boundary Buckingham Residences 1 $379,500 32
Joliet Boundary Buckingham Woods 4 $723,675 29
Joliet Boundary Bucktown 9 $675,461 41
Joliet Boundary Budlong Woods 4 $753,500 41
Joliet Boundary Buena Park 3 $653,000 33
Joliet Boundary Bull Ridge 1 $900,000 31
Joliet Boundary Bull Valley Golf Club 8 $719,200 75
Joliet Boundary Bunker Hill 3 $683,333 36
Joliet Boundary Burlington Highlands 1 $498,500 54
Joliet Boundary Burlington Hills 3 $469,967 73
Joliet Boundary Burlington Woods 1 $389,900 53
Joliet Boundary Burnham Park Plaza 1 $325,000 2
Joliet Boundary Burnham Point 1 $929,000 58
Joliet Boundary Burnside Station 2 $307,400 28
Joliet Boundary Burr Hill 1 $999,999 2
Joliet Boundary Burr Oaks 1 $434,700 71
Joliet Boundary Burr Oaks Glen North 1 $875,000 83
Joliet Boundary Burr Ridge Club 1 $1,799,000 79
Joliet Boundary Burtons Bridge 1 $389,900 37
Joliet Boundary Burville Estates 1 $299,999 3
Joliet Boundary Busboom Wiltshire 1 $425,000 78
Joliet Boundary Buttercreek 2 $324,900 42
Joliet Boundary Butterfield 4 $376,075 31
Joliet Boundary Butterfield Creek 1 $125,000 105
Joliet Boundary Butterfield East 7 $453,671 17
Joliet Boundary Butterfield Estates 1 $549,900 42
Joliet Boundary Butterfield Manor 1 $285,000 59
Joliet Boundary Butterfield Place 2 $384,450 24
Joliet Boundary Buttonwood 4 $651,225 43
Joliet Boundary Cage 1 $2,950,000 91
Joliet Boundary Caledonia 3 $452,600 48
Joliet Boundary California Gardens 1 $254,999 51
Joliet Boundary Calistoga 4 $585,477 149
Joliet Boundary Calumet City 1 $239,000 36
Joliet Boundary Camberley Club 1 $585,000 42
Joliet Boundary Cambria 12 $423,188 110
Joliet Boundary Cambridge 5 $231,720 44
Joliet Boundary Cambridge At Heatherstone 2 $384,000 174
Joliet Boundary Cambridge At Holiday Park 2 $302,450 18
Joliet Boundary Cambridge At Midlane 1 $331,000 16
Joliet Boundary Cambridge At The Glen 1 $739,000 25
Joliet Boundary Cambridge Bluffs 1 $340,000 36
Joliet Boundary Cambridge Chase 7 $458,043 14
Joliet Boundary Cambridge Country 10 $421,960 26
Joliet Boundary Cambridge Country North 3 $494,666 26
Joliet Boundary Cambridge Countryside 5 $488,980 18
Joliet Boundary Cambridge Cove 2 $237,450 14
Joliet Boundary Cambridge East 5 $589,560 37
Joliet Boundary Cambridge Estates 1 $975,000 3
Joliet Boundary Cambridge Lakes 110 $390,903 54
Joliet Boundary Cambridge North 1 $825,000 63
Joliet Boundary Cambridge Of Buffalo Grove 3 $461,300 18
Joliet Boundary Cambridge On The Lake 4 $258,750 53
Joliet Boundary Cambridge Place 2 $292,450 21
Joliet Boundary Cambridge Pointe 3 $490,000 16
Joliet Boundary Cambridge Run 2 $370,000 16
Joliet Boundary Cambridge Square 1 $339,900 22
Joliet Boundary Cambridge West 7 $383,714 11
Joliet Boundary Camelot 4 $604,725 34
Joliet Boundary Cameo 1 $124,900 1
Joliet Boundary Cameo Park 1 $340,000 18
Joliet Boundary Cameo Terrace 2 $197,500 56
Joliet Boundary Cameo Tower 3 $99,633 158
Joliet Boundary Cameo West 3 $179,667 31
Joliet Boundary Campton Woods 1 $921,000 50
Joliet Boundary Campus Green 2 $682,450 18
Joliet Boundary Campus Hyde Park 2 $413,500 65
Joliet Boundary Canaryville 2 $240,000 20
Joliet Boundary Candlelight Village 1 $182,900 9
Joliet Boundary Candlewick 4 $6,000 14
Joliet Boundary Candlewick Lake 7 $120,843 57
Joliet Boundary Candlewood Creek 1 $425,000 3
Joliet Boundary Cannonball Hill 1 $465,000 3
Joliet Boundary Cantera Village 3 $396,167 27
Joliet Boundary Canterbury 1 $200,000 62
Joliet Boundary Canterbury Estates 2 $399,925 43
Joliet Boundary Canterbury Farms 2 $579,450 44
Joliet Boundary Canterbury Fields 1 $379,900 30
Joliet Boundary Canterbury Gardens 1 $189,900 1
Joliet Boundary Canterbury Place 2 $297,450 36
Joliet Boundary Canterbury Woods 3 $633,000 20
Joliet Boundary Cardinal Terrace 1 $399,900 35
Joliet Boundary Carillon 26 $353,781 37
Joliet Boundary Carillon At Cambridge Lakes 8 $372,574 24
Joliet Boundary Carillon At Stonegate 2 $470,000 39
Joliet Boundary Carillon Club 7 $660,429 66
Joliet Boundary Carillon Lakes 12 $351,942 47
Joliet Boundary Carillon North 3 $384,667 32
Joliet Boundary Carlton Court 1 $365,000 36
Joliet Boundary Carlyle At Stonegate 1 $724,900 147
Joliet Boundary Carolshire 1 $169,900 25
Joliet Boundary Carriage Crest 1 $479,900 18
Joliet Boundary Carriage Hill 3 $466,633 25
Joliet Boundary Carriage Hills 1 $315,000 24
Joliet Boundary Carriage Homes Of Sandhurst 1 $275,000 11
Joliet Boundary Carriage Place 1 $359,000 203
Joliet Boundary Carriage Way 6 $390,467 90
Joliet Boundary Carriages Of Grosse Pointe 5 $340,540 21
Joliet Boundary Carrig Ridge 2 $315,950 73
Joliet Boundary Carrington Reserve 1 $555,000 14
Joliet Boundary Carrolwood 1 $325,000 24
Joliet Boundary Carson 1 $329,900 49
Joliet Boundary Carterville Milling Co 1 $45,000 203
Joliet Boundary Cary Oaks 1 $470,000 23
Joliet Boundary Cary Woods 1 $287,000 15
Joliet Boundary Casa Bonita Condominiums 1 $199,900 23
Joliet Boundary Case Homestead 2 $77,486 55
Joliet Boundary Casey Farm Villas 1 $425,000 14
Joliet Boundary Casey Farms 1 $725,000 19
Joliet Boundary Cass Lake Village 1 $200,000 25
Joliet Boundary Castle Creek 2 $384,450 65
Joliet Boundary Castle Estates 1 $314,000 29
Joliet Boundary Castle Rock 1 $260,000 64
Joliet Boundary Castleford 2 $379,900 29
Joliet Boundary Castlewood Estates 1 $890,000 5
Joliet Boundary Catalina 7 $397,843 28
Joliet Boundary Catalpa Gardens 1 $239,000 17
Joliet Boundary Catino Estates 1 $645,000 3
Joliet Boundary Caton Crossing 1 $399,999 13
